Category 6 tools
Proxies
Residential and mobile network addresses rented by the gigabyte or by the port.
A browser profile is only half of a separate identity. The other half is the network address it connects from, and a rack of accounts sharing one datacentre address does not look like a rack of separate people. Proxy providers rent addresses that belong to residential or mobile networks instead.
These are infrastructure vendors, not creator tools, and they are priced like infrastructure: by the gigabyte of traffic, by the port, or by the month per address. The things to compare are the price per gigabyte at the volume actually used, whether a session can hold the same address for as long as it needs to, which countries and carriers are offered, and how the provider documents the origin of its addresses.
Comparison table 6 tools
| Tool | Platforms | Published price | Checked |
|---|---|---|---|
| Bright Data | Other networks | Residential pay as you go $4.00/GB (listed at 50% off from $8/GB); 141 GB included at $3.50/GB ($499/month); 332 GB at $3.00/GB ($999/month); 798 GB at $2.50/GB ($1,999/month); enterprise custom above 1 TB | 2026-09-14 |
| Decodo | Other networks | Residential pay as you go $4.00/GB; 3 GB at $3.75/GB ($11.25/month); 10 GB at $3.50/GB ($35/month); 25 GB at $3.25/GB ($81.25/month); 50 GB at $3.00/GB ($150/month); 100 GB at $2.75/GB ($275/month); enterprise from 250 GB at $2.50 down to $2.00/GB | 2026-09-14 |
| IPRoyal | Other networks | Residential from $1.75/GB; ISP from $1.80 per proxy; Datacenter from $1.39 per proxy; Mobile from $117/month; Web Unblocker from $1.00 per 1,000 requests; Enterprise custom pricing | 2026-09-14 |
| Oxylabs | Other networks | Residential from $6/GB; Web Scraper API from $49/month; datacenter proxies advertise a free trial; mobile proxy starting price not printed on the pricing page | 2026-09-14 |
| Proxy-Seller | Other networks | Residential from $0.30 per GB; IPv4 from $0.49 per IP; IPv6 from $0.02 per IP; ISP from $0.98 per IP; Mobile from $10 per IP | 2026-09-14 |
| SOAX | Other networks | Sandbox plan free; network usage Tier 1 $5.00/GB, Tier 2 $3.75/GB, Tier 3 $2.00/GB on Sandbox, falling to $3.00, $2.25 and $1.20/GB on the Builder plan at $200/month plus VAT | 2026-09-14 |
Last checked: 2026-09-14. Something wrong on this page? Request a change.