Category 5 tools
Payments and payouts
The rails used to take money in and pay people out.
Money in this industry arrives through a platform and leaves through a bank, and neither end is simple. Selling outside a mainstream platform means finding a processor that accepts adult material. Paying a distributed team means moving small amounts to many countries without losing a fifth of it to fees.
This category holds the rails used for both: checkout and invoicing on one side, payouts on the other, including the in-app currency Telegram uses for purchases inside a chat. Compare them on the fee per transaction, which currencies and countries are supported, what documentation the provider asks for, and what its published terms say about adult content. Fees here are charged as a percentage, so they scale with the business in a way a subscription does not.
Comparison table 5 tools
| Tool | Platforms | Published price | Checked |
|---|---|---|---|
| Cryptomus | Telegram, Other networks | Incoming payments from 0.4%, 2% per transaction for new merchants | 2026-09-14 |
| Dropp | Telegram, Instagram, X, Other networks | No subscription. Creator fee 5% (excl. tax) standard, 10% (excl. tax) high risk, 12% (excl. tax) funnel | 2026-09-14 |
| NOWPayments | Telegram, Other networks | From 1% service fee per transaction, network fees excluded | 2026-09-14 |
| Payoneer | Other networks | Card payments in up to 3.99% + 0.49 USD, bank withdrawal 1.2% to 4%, annual account fee 29.95 USD | 2026-09-14 |
| Telegram Stars | Telegram | Free and open platform for sellers, buyers pay in Telegram Stars (currency code XTR) | 2026-09-14 |
Last checked: 2026-09-14. Something wrong on this page? Request a change.